Kamathipura, Mumbai, Maharashtra
GST No. 27AAEPD6088P1Z5
Call 08048968871 83% Response Rate
Product Brochure
Material | Stainless Steel |
Size | 2.5 mm, 5 mm, 3.15 mm, Customized |
Length | 350 mm, 450 mm |
Operating Current | AC/DC |
Certification | AWS CE ISO |
Color | silver |
Country of origin | Made in India |
Vertical Up | Use weaving techniques |
AWS | A5.5 |
Additional Information:
View Complete details
Product Brochure
Size | 5 mm, 1 mm,Customized, 3.15 mm, 2.5 mm |
Length | 450 mm, 350 mm |
Yield Strength | 7 7 ,000 (psi) |
Tensile Strength (psi) | 90 ,000 min |
Quality | Good |
View Complete details
Product Brochure
Length | 300mm-500mm |
Certification | AWS CE ISO |
Operating Current | AC/DC |
Country of origin | Made in India |
Material | Nickel / Nickel Alloy |
Operating Current | DC AC |
Diameter | 2.5mm 3.2mm 4.0mm 5.0mm |
Additional Information:
View Complete details
Size | Customized, 2.5 mm, 3.15 mm, 5 mm |
Length | 350 mm, 450 mm |
Welding Current | 50-150A |
Type | low hydrogen sodium type coating |
Standard | AWS 5.11enicrmo-3 inconel 625 |
Additional Information:
View Complete details
Product Brochure
Application | Welding |
Material | Nickel / Nickel Alloy |
Surface | Smooth |
Elongation% | 27 |
Additional Information:
View Complete details
Product Brochure
Size | 1 mm,Customized, 2.5 mm, 3.15 mm, 5 mm |
Length | 350 mm, 450 mm |
Flux Content | Gas |
View Complete details
Product Brochure
Size | 5 mm, Customized, 2.5 mm, 3.15 mm |
Length | 350 mm, 450 mm |
Tensile Strength (psi) | 80 ,000 min |
Yield Strength (psi) | 67 ,000 |
View Complete details
Product Brochure
Size | 2.5 mm, 3.15 mm, Customized, 5 mm |
Length | 450 mm, 350 mm |
Material | Copper / Copper Alloy, |
Operating Current | AC/DC |
Additional Information:
View Complete details