Kamathipura, Mumbai, Maharashtra
GST No. 27AAEPD6088P1Z5
Approx. Rs 350 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Usage/Application | industrial |
Wire Material | SS |
Packaging Type | standard |
Material | Stainless steel |
Melting Point | international standard |
Stainless Steel | flux cored wire |
deals in | new only |
Additional Information:
Approx. Rs 2,600 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Usage/Application | Industrial |
Wire Material | SS |
Color | Silver |
I Deal In | New Only |
Wire Gauge | 0.1-7.0mm |
Ti (Min) | 99.6% |
Grade | Titanium, Gr1, Gr2, Gr3, Gr4, Gr5, Gr6, Gr7, Gr9, Gr11, Gr12, Gr23, TC4... |
Additional Information:
Approx. Rs 2,500 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Quantity Per Roll | 5 kg |
Wire Material | SS, Copper/Copper Alloy, Aluminium/Aluminium Alloy |
Grade | ERNI-1 |
Thickness | 0.8 mm, 3 mm, 4 mm, >4 mm, 1.2 mm, 2 mm |
Form | Rod, wire, ring, sheet, paste |
Additional Information:
Approx. Rs 200 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Usage/Application | construction |
Wire Material | SS |
Packaging Type | standard |
Conductivity | 61.7% |
Wire Gauge | 9.5mm |
Al (Min) | 99.9% |
deals in | new only |
Additional Information:
Approx. Rs 1,800 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Wire Gauge | 0.03-5.0mm |
Strength | 280Mpa |
Ti (Min) | 99.8% |
Grade | Titanium |
Additional Information:
Approx. Rs 150 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Wire Material | SS |
Standard | AISI, ASTM, DIN, EN, GB, JIS |
Grade | AWS ER 308/308L/309/310/316/316L |
Additional Information:
Approx. Rs 550 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Diameter | 1.2mm, 1.6mm |
Flux Content | 13.5 |
Standards | AWS A5.22 E347T1-1 |
Shielding Gas | CO2 or Ar+(2025)%CO2 |
Approx. Rs 2,000 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Packaging (kg per pack) | Customized |
Country of Origin | Made in India |
Quality | Good |
Delivery | On Time |
Payment Mode | Both |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Material Grade | SS |
Wire Material | 310 MoL |
Additional Information:
Approx. Rs 55 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Material | Stainless Steel |
Melting Point | Standard Melting Point |
Diameter | OEM |
Additional Information:
Approx. Rs 2,000 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Material Grade | Titanium Grade 2 |
Shape | Straight Or Coiled |
We are offering Titanium Wires to our client.
Specifications:
Wire Gauge: 0.01-6.0
Ti (Min): 90%
Grade: Titanium
Surface: Polished
Shape: Round
Strength: 240
Approx. Rs 250 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Usage/Application | Industrial |
Wire Material | SS |
Color | Silver |
deals in | new only |
packaging type | standard |
packaging size | as per requirement |
Approx. Rs 150 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Tensile Strength (MPa) 793 | 793 |
Elongation (%) | 40 |
Material | Nickel / Nickel Alloy |
Diameter | 0.8mm-1.6mm |
Additional Information:
Approx. Rs 150 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Yield Strength | 92,000psi |
Tensile Strength | 118,000psi |
Elongation | 20% |
Wire Material | SS |
Additional Information:
Approx. Rs 85 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Diameter | 2-2.5 mm, >2.5 mm, Customized, 0-0.5 mm, 0.5-1 mm, 1-1.5 mm, 1.5-2 mm |
Material | Stainless Steel |
Melting Point | Standard Melting Point |
Application | petrochemical engineering |
Additional Information:
Approx. Rs 85 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Melting Point | International Standard |
Material | Stainless Steel |
Application | welding of similar steel |
Shielding gas | 100%CO2 |
Approx. Rs 100 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Diameter | Customized |
Wire Type | With Rosen Core Flux |
Melting Point | 2700, 646-657c |
Flux Content | 0.03% |
Approx. Rs 85 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Diameter | 1.0mm,1.2mm,1.4mm,1.6m |
Flux Content | Flux |
Current | DC+ |
Melting Point | Normal |
Approx. Rs 390 / KgGet Latest Price
Product BrochureWe Shanti Metal Supply Corporation from 1983 are serving our customers by Exporting and Trading a high quality Industrial Metal Products Offered products range consists of Metal Foil SS Coil Duplex Alloys Titanium Alloy and much moreApprox. Rs 1,300 / KgGet Latest Price
Product BrochureWe Shanti Metal Supply Corporation from 1983 are serving our customers by Exporting and Trading a high quality Industrial Metal Products Offered products range consists of Metal Foil SS Coil Duplex Alloys Titanium Alloy and much moreApprox. Rs 500 / KgGet Latest Price
Product BrochureWe Shanti Metal Supply Corporation from 1983 are serving our customers by Exporting and Trading a high quality Industrial Metal Products Offered products range consists of Metal Foil SS Coil Duplex Alloys Titanium Alloy and much moreApprox. Rs 250 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Class | ER90S-B3 |
Weld Process | Tig (GTAW) |
Tensile Strength | 94,000 psi |
Yield Strength | 80,500 psi |
Elongation | 19% |
Approx. Rs 250 / KilogramGet Latest Price
Product BrochureWe are offering ER80S-G Alloy Steel Wires to our client.
Additional Information:
Approx. Rs 750 / KilogramGet Latest Price
Product BrochureProduct Details:Melting Point | 710-800c |
Raw materials | High purity 99.99% cathode |
Material: | Copper Alloy |
Additional Information:
Explore More Products
© Shanti Metal Supply Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited