Kamathipura, Mumbai, Maharashtra
GST No. 27AAEPD6088P1Z5
Call 08048968871 83% Response Rate
Minimum Order Quantity: 10 Kg
Product Brochure
Diameter | 0.02 - 1 mm, 1-3 mm, 3-5 mm, 5-7 mm, 7-9 mm, >9mm |
Wire Gauge | 0-5, 5-10, 10-15, 15-20, 20-25, >25 |
Alloy Or Not | Is Alloy |
Class: ERCuSi-A
AWS: A5.7
Conforms to Certification: AWS – 5.7 ASME SFA A5.7
Silicon Bronze: Mig Welding Process (GMAW)
AWS Chemical Composition Requirements | |
Cu = Remainder | Zn = 1.0 max |
Sn = 1.0 max | Mn = 1.5 max |
Fe = 0.50 max | Si = 2.8 – 4.0 |
Al = 0.01 max | Pb = 0.02 max |
Other = 0.50 max |
Available Sizes | |
Diameter X Spool Sizes | Diameter X Coil Sizes |
.035 x 30# | 1/16 x 60# |
.045 x 30# | 3/32 x 60# |
1/16 x 30# | 1/8 x 60# |
Application
Use for welding of Silicon Bronze Copper, or Aluminum Bronze of low aluminum content. It can also be used for brazing malleable iron and light gauge steel.
Deposited Chemical Composition % (Typical)
Dependent on weld process
(Nominal) All Weld Metal Properties Requirements
Tensile Strength 50,000 psi
Recommended Welding Parameters | |||||
Process | Diameter of Wire | Voltage (V) | Amperage (A) | Gas | Feed |
MIG | .035 inches | 20-26 | 100-200 | 100% Argon or 75% Argon, 25% Helium | 45-55 CFH |
GMAW (DCEP) | .045 inches | 22-28 | 100-200 | 100% Argon or 75% Argon, 25% Helium | 45-55 CFH |
1/16 inches | 29-32 | 250-400 | 100% Argon or 75% Argon, 25% Helium | 45-55 CFH | |
3/32 inches | 32-34 | 350-500 | 100% Argon or 75% Argon, 25% Helium | 45-55 CFH |
Preheat / Interpass Recommendations
Preheating copper – base alloys is frequently unnecessary provided section thicknesses are not unusually heavy.
Preheat and Interpass temperatures will vary depending on section thickness, selected weld process and other variables.
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Material | Stainless Steel |
Size | As Per customer requirements |
Usage/Application | Industrial |
Material Standard | ASTM A105 |
Color | grey |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 250 Kg
Brand | Jindal/Imported |
Grade | 300 series |
Usage/Application | Pharmaceutical / Chemical Industry |
Material | foil sheet |
Material Grade | 304, 304L |
Standard | ASTM A-240 |
Finishing | 2B, Mirrror, Polishing |
Additional Information:
View Complete details
Minimum Order Quantity: 30 Piece
Size | As per customer requirements |
Material | Super Duplex |
Fitting Type | As per customer requirements |
End Connection Type | As per customer requirements |
Usage/Application | As per customer requirements |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
View Complete details
Minimum Order Quantity: 100 Kilogram
Product Brochure
View Complete details
Minimum Order Quantity: 100 Kilogram
Specifications:
Additional Information:
View Complete details
Minimum Order Quantity: 10 Nos
Application | As per the requirement |
Thread Size | As per the requirement |
Door Thickness | As per the requirement |
Material Standard | ASTM A105,ASTM A182,ANSI B16.5 |
Quality | Good |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Surface Treatment | As per the requirement |
Connection | As per the requirement |
Grades | As per the requirement |
Tensile Strength | As per the requirement |
Diameter | As per the requirement |
View Complete details
Minimum Order Quantity: 10 Piece
Size | >30 inch |
Brand | As per requirement |
Material Standard | ASTM A105 |
Usage/Application | Industrial |
Type | As per requirement |
Shape | As per requirement |
View Complete details
Minimum Order Quantity: 10 Kg
Material | As per requirement |
Class | B |
Outside Diameter | As per requirement |
Surface Treatment | Galvanized |
Section Shape | Round |
Usage/Application | Industrial |
Size | As per requirement |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
View Complete details
View Complete details