Mumbai, Maharashtra
GST No. 27AAEPD6088P1Z5
Call 08048968871 80% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
Product Brochure
| Material | Carbon Steel |
| Weight | 4 Kg |
| Diameter | 4mm |
| Length | 6m |
| Operating Current | DC |
| Type | Superon Welding Electrodes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Brand | Ador |
| Dia | 3.15 mm |
| Size | 3.15 mm, 5 mm, Customized, 1 mm |
| Size/Diameter | 3 mm |
| Length | 450 mm, 350 mm |
| Operating Current | DC, AC |
| Welding Current | 40A - 230A |
| Payment mode | both |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Material | Nickel Alloy |
| Size/Diameter | 3.15 mm x 350 mm |
| Operating Current | DC |
| Application/Usage | Construction |
| Welding current range | 120 A |
| Tensile strength | 70000 psi |
Additional Information:
View Complete details
Product Brochure
| Size | 2.5mmX350mm |
| Brand | D&H |
| Length | 350 mm, 450 mm |
| Certification | AWS |
| Operating Current | DC AC |
| Material | Nickel / Nickel Alloy |
Inconel Welding Rods are specialized welding consumables used to weld Inconel, a family of nickel-chromium-based superalloys known for their excellent performance in extreme environments, such as high heat, corrosion, and pressure.
Additional Information:
View Complete details
Product Brochure
| Size | 3.15 mm, 2.5 mm, 5 mm, 1 mm |
| Size/Diameter | 2.5 mm X 450 mm |
| Length | 350 mm, 450 mm |
| Application/Usage | Construction |
| Welding current range | 120 A |
| Tensile strength | 70000 psi |
Additional Information:
View Complete details
| Model number | 6013 |
| Size | 2.5 mm x 350 mm |
| Country of origin | Made in India |
| Welding Current | 50-240A |
| Material | Aluminum / Aluminum Alloy |
| Operating Current | DC AC |
Additional Information:
View Complete details
| Composition | Cobalt Chromium |
| Size | 2.5mm to 6.0mm |
| Length | 300mm,350mm,400mm |
| Type | Rods |
| Thickness | 3mm |
| Type of Current | AC/DC(+) |
| Material | welding electrode,Steel Alloy |
Additional Information:
View Complete details
| Operating Current | AC/DC |
| Certification | AWS CE ISO |
| Country of origin | Made in India |
| Diameter | 3.2mm 4.0mm 5.0mm |
| Standard | AWS GB |
| Welding Current | 500-800A |
| Material | Cobalt based alloy |
Additional Information:
View Complete details
| Length | 350 mm |
| Size | 3.15 mm |
| Material | Stainless Steel |
| Operating Current | AC/DC |
| Certification | AWS CE ISO |
| Country of origin | Made in India |
Additional Information:
View Complete details
| Length | 350 mm, Customized |
| Size | 3.15 mm, 1 mm, 2.5 mm, 5 mm, Customized |
| Operating Current | AC/DC |
| Certification | AWS CE ISO |
| Country of origin | Made in India |
| Yield Strength | 134,000 psi |
| Tensile Strength | 123,000 psi |
| Elongation | 18% |
| Weld Process | Shielded Manual Metal Arc |
Additional Information:
View Complete details
| Length | 450 mm, 350 mm |
| Size | 5 mm, 2.5 mm, 3.15 mm, 1 mm |
| Operating Current | AC/DC |
| Country of origin | Made in India |
| Tensile Strength | 55,000 psi |
| Elongation | 40% |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Length | 350 mm |
| Brand | Ador |
| Dia | 2 mm |
| Operating Current | AC/DC |
| Size | 3.15 mm, 1 mm, 5 mm, 2.5 mm |
| Packaging Type | Box |
| Country of origin | Made in India |
View Complete details
| Material | DUPLEX |
| Size/Diameter | 2.5 mm X 350 mm |
| Operating Current | AC |
| Application/Usage | Automotive |
| Welding current range | 90 A |
| Tensile strength | 62000 psi |
| Coating type | Rutile |
Heat input must be controlled to maintain the ferrite/austenite balance.
Preheating not usually required, but interpass temperature should be limited (typically < 150°C).
Post-weld heat treatment (PWHT) is generally not required.
Use proper interpass cleaning to avoid contamination and hot cracking.
Ensure matching filler metal to maintain corrosion resistance of the joint.
View Complete details
| Size | 5 mm x 450 mm |
| Material | Cast Iron |
| Length | 450 mm |
| Diameter | 1.2 mm - 5 mm |
Tackle tough cast iron repairs with our high-quality cast iron welding rods. Engineered for superior performance, these rods ensure strong, durable welds on various cast iron types. Whether you're repairing engine blocks or restoring antique pieces, our welding rods provide excellent crack resistance and machinability. Achieve seamless welds and professional results with our reliable welding supplies. Perfect for both seasoned welders and DIY enthusiasts.
View Complete details
Product Brochure
| Size | 2.5mmX350mm |
| Brand | Ador |
| Certification | AWS |
| Size/Diameter | 2.5 mm X 350 mm |
| Weight | 3 Kg |
| Hardness | 52 HRC |
Additional Information:
View Complete details
| Operating Current | AC/DC |
| Certification | AWS CE ISO |
| Diameter | 2.0mm 2.5mm 3.2mm 4.0mm |
| Material | carbon steel |
| Standard | AWS 5.1 |
| Operating Current | AC/DC |
Additional Information:
View Complete details
| Size | 2.5mmX350mm |
| Brand | D&H |
| Certification | AWS |
| Size/Diameter | 2.5 mm X 350 mm |
| Deposition Rate | 0.8-1.6 Kg/h |
| Current | 200 A |
A nickel alloy welding electrode is a specialized welding consumable used for welding nickel-based alloys or for joining nickel alloys to other metals (like stainless steels, carbon steels, or other dissimilar metals). These electrodes are designed to maintain high strength, corrosion resistance, and heat resistance.
View Complete details
| Material | DUPLEX |
| Size/Diameter | 2.5 mm X 350 mm |
| Operating Current | DC |
| Application/Usage | Construction |
| Welding current range | 120 A |
| Tensile strength | 70000 psi |
| Coating type | Rutile |
Duplex welding electrodes are specially designed for welding duplex stainless steels—a family of stainless steels with a dual-phase microstructure consisting of austenite and ferrite. These steels offer a combination of high strength and excellent corrosion resistance, particularly against stress corrosion cracking, pitting, and crevice corrosion.
View Complete details
| Composition | Cobalt Chromium |
| Material | COBALT ALLOY |
| Size/Diameter | 2.5 mm X 450 mm |
| Type | Bars |
| Application/Usage | Construction |
| Welding current range | 90 A |
| Tensile strength | 70000 psi |
| Coating type | Rutile |
Turbine blades and seats (aerospace & power gen)
Valve seats and guides
Pump components
Cutting tools
Nuclear industry components
Food and chemical processing equipment
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Length | 300mm-500mm |
| Material: | Stainless Steel |
| Welding Current | 120-150A |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| AWS Classification | E6013 |
| Diameter | 2.50 mm |
| Rod Length | 350 mm |
| Features | Easy Slag Removal |
| Operating Current | DC AC |
| Materiall | carbon steel,mild stee |
| Size | 1 mm, 2.5 mm, 3.15 mm, 5 mm, Customized |
| Length | 450 mm |
Pre-cleaning is critical (Inconel is sensitive to contamination)
Heat input should be controlled to prevent cracking
Interpass temperature should be kept low (typically < 300°F or 150°C)
Use inert shielding gas (Argon or Argon/Helium blends)
Post-weld heat treatment may be required for certain alloys
Additional Information:
View Complete details
Product Brochure
| Wire Thickness | 2 mm |
| Size | 2.5mmX350mm |
| Brand | vdm |
| Length | 1000 mm |
| Certification | AWS |
| Size/Diameter | 2.5 mm X 450 mm |
| Material | Nickel / Nickel Alloy |
| Diameter | 2.5mm, 3.2mm, 4.0mm |
| Operating Current | DC+ |
Outstanding corrosion and oxidation resistance
Maintain strength at high temperatures (up to 2000°F / 1093°C)
Excellent weldability and crack resistance
Good for dissimilar metal welding
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Size | 3.15mmX350mm |
| Material | Nickel Alloy |
| Size/Diameter | 3.15 mm x 350 mm |
| Application/Usage | Construction |
| Welding current range | 120 A |
| Tensile strength | 70000 psi |
| Coating type | Low Hydrogen |
Additional Information:
View Complete details
Product Brochure
| Diameter | 0.8-4.0mm |
| Material | Nickel alloy/duplex/stainless |
| Melting Point | 2700 |
| Elogation | 4d% |
| Payment mode | both |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Size | CUSTOMIZED, 3.15 mm, 5 mm, 2.5 mm |
| Size/Diameter | 4 mm x 350 mm |
| Application/Usage | Automotive, Manufacturing, Fabrication |
| Country of origin | Made in India |
| Packaging | Kg |
| Operating Current | AC/DC |
As-Cast: Meets most hardfacing requirements
Densified: Hipped to eliminate centerline porosity
Ground/Finished: Eliminates surface imperfections
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kilogram
| Size/Diameter | 4 mm x 450 mm |
| Dia | 4 mm |
| Length | 450 mm |
| Brand | Ador |
| Operating Current | AC/DC |
| Certification | AWS CE ISO |
| Application/Usage | Manufacturing |
| Type | Neutral Effect |
| Country of origin | Made in India |
| Material | Cobalt based alloy |
| Hardness | 27~40 HRC |
| Dimensions | 3.2, 4.0, 4.8, 5.0, 6.4mm |
| Chemical Composition | Co Cr Mo C Ni Fe Si Mn |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kilogram
| Composition | Cobalt Nickel Chromium Molybdenum |
| Size | 2.5 mm, Customized, 3.15 mm, 5 mm |
| Grade | STELLITE 6 |
| Thickness | 2.5MM 3.2MM 4MM 5MM |
| Packaging Type | PACKET |
| Standard | AWS A5.13 ECoCr-A |
| Diameter | 3.2mm 4.0mm 5.0mm |
Additional Information:
View Complete details
| Size | 3.15 mm, 5 mm, 1 mm, 2.5 mm, Customized |
| Class | E310Cb |
| Tensile Strength | 90,500 PSI |
| Yield Strength | 1,500 PSI |
| Elongation | 34% |
View Complete details
| Length | 350 mm |
| Size | 1 mm, Customized, 2.5 mm, 3.15 mm, 5 mm |
| Operating Current | AC/DC |
| Certification | AWS CE ISO |
| Tensile Strength(Mpa) | 550(Approx) |
| Diameter (mm) | 2 to 5mm (Customized) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Length | 350 mm |
| Brand | D&H |
| Material | Nickel Alloy |
| Dia | 2 mm |
| Size | 3.15 mm, 2.5 mm, 1 mm, 5 mm |
| Size/Diameter | 3.15 mm x 350 mm |
| Operating Current | AC/DC |
| Certification | AWS CE ISO |
| Application/Usage | Manufacturing |
| Country of origin | Made in India |
| Tensile Strength | 57,000 psi |
| Yield Strength | 85,000 psi |
| Elongation | 34% |
Additional Information:
View Complete details
| Type | Neutral Effect |
| Certification | AWS CE ISO |
| Yield strength | 410MPa |
| Tensile strength | 600MPa |
| Elongation | 25% |
| Current Type | DC (+) |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kilogram
Product Brochure
| Diameter | 2.0mm 2.5mm 3.2mm 4.0mm |
| Material | Nickel / Nickel Alloy |
| Operating Current | DC AC |
| Length | 300mm-500mm |
| Payment mode | both |
View Complete details
| Material | Mild Steel |
| Size/Diameter | 3.15 mm x 350 mm |
| Operating Current | DC |
| Application/Usage | Construction |
| Welding current range | 180A |
| Tensile strength | 80000 psi |
| Coating type | Low Hydrogen |
| Length | 300 mm |
E7018 is a widely used low-hydrogen welding electrode designed for shielded metal arc welding (SMAW), commonly known as stick welding. It is known for producing strong, clean welds with excellent mechanical properties, making it suitable for critical structural applications. The "70" in its designation refers to a tensile strength of 70,000 psi, while the "1" indicates it can be used in all welding positions (flat, vertical, horizontal, and overhead). The "8" signifies a low-hydrogen, iron powder coating that provides a smooth and stable arc, deep penetration, and minimal spatter. E7018 electrodes can be used with both AC and DC+ current. Due to their low-hydrogen properties, they are ideal for welding high-strength steels and components that are subject to dynamic loading or stress, such as bridges, buildings, pressure vessels, and pipelines. However, because they are sensitive to moisture, E7018 rods must be stored in a rod oven to prevent hydrogen contamination, which can lead to cracking in the weld.
View Complete details
| Material | Nickel Alloy |
| Size/Diameter | 2.5 mm X 450 mm |
| Operating Current | AC |
| Application/Usage | Automotive |
| Welding current range | 90 A |
| Tensile strength | 70000 psi |
| Coating type | Rutile |
ENiCu-7 is a nickel-copper covered electrode used for shielded metal arc welding (SMAW), specifically designed for welding nickel-copper alloys such as Monel 400 and Monel K-500. This electrode is known for its excellent performance in corrosive environments, particularly those involving seawater, salt solutions, and various acids. ENiCu-7 is composed primarily of nickel and copper, with small additions of elements like iron and manganese to enhance weldability and mechanical properties. It is commonly used in marine engineering, chemical processing, and offshore oil and gas industries, where strong, corrosion-resistant welds are essential. The electrode provides good arc stability, smooth welding characteristics, and produces weld metal with high strength and toughness. ENiCu-7 is also suitable for joining dissimilar metals, including nickel-copper alloys to carbon steels or other nickel alloys, making it a versatile choice for demanding welding applications.
View Complete details
| Size | 2.5mmX350mm |
| Brand | Ador |
| Certification | CE |
| Size/Diameter | 2.5 mm X 350 mm |
| Hardness | 52 HRC |
| Weight | 3 Kg |
Nickel-copper alloy welding rods are specialized consumables used in welding applications involving metals composed primarily of nickel and copper, such as Monel alloys (e.g., Monel 400 or K-500). These rods are engineered to closely match the composition and mechanical properties of the base metal, ensuring a strong and corrosion-resistant weld. Typically, they contain around 63–70% nickel and 30–33% copper, along with trace elements like iron or manganese to enhance weldability and strength. One common type is ERNiCu-7, which is widely used for welding Monel 400 and similar alloys.
These welding rods are especially valued for their excellent resistance to corrosion, particularly in harsh environments such as seawater, salt-laden atmospheres, and chemical processing facilities. Their resistance to a wide range of acids and alkalis makes them ideal for industrial applications where chemical exposure is a concern. Additionally, nickel-copper alloy welds offer high strength and ductility, and they maintain their toughness even at elevated temperatures.
In terms of application, nickel-copper alloy welding rods are used extensively in industries like marine engineering, offshore oil and gas, power generation, and chemical processing. They are commonly employed in the fabrication and repair of heat exchangers, marine piping systems, pump components, and desalination equipment. Welding with these rods is typically done using gas tungsten arc welding (GTAW/TIG) or gas metal arc welding (GMAW/MIG) processes, which provide clean, high-quality welds with minimal risk of cracking.
Overall, nickel-copper alloy welding rods are a reliable solution for demanding applications that require both corrosion resistance and mechanical durability. Their performance in extreme environments and compatibility with nickel-based materials make them a preferred choice for critical welds in various industries.
View Complete details
Minimum Order Quantity: 100 Kilogram
Product Brochure
| Length | Customized |
| Material | Stainless Steel |
| Diameter | 2.5mm 3.2mm 4.0mm 5.0mm( Customized) |
| Operating Current | AC/DC |
| Payment mode | Both |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Brand | Ador |
| Operating Current | AC/DC |
| Length | 300mm-500mm |
| Packaging Type | Packet |
| Welding Current | 50-240A |
| Size | 3.15 mm |
| Dia | 2.5 mm |
Additional Information:
View Complete details
Product Brochure
| Shape | Rod |
| Application | Welding |
| Chemical Composition | Ni,Cr.Mo,Fe,W |
| Elongation% | 27 |
| Yield strength | 590MPA |
| Tensile strength | 790MPA |
| Ni (Min) | 58% |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Application/Usage | Fabrication, Manufacturing, Automotive |
| Certification | AWS |
| MATERIALS : STELLITE | COBALT BASE ALLOYS - IMPORTED BRANDS |
| SIZE: | ALL SIZES FROM 1.2 DIA TO 6MM DIA AVAILABLE |
| LENGTH | 1000MM / 2000MM / 350MM |
Additional Information:
View Complete details
| Dia | 2 mm |
| Length | 250 mm |
| Brand | Ador |
| Packaging Type | Box |
| Certification | ISI |
| Material | Stainless Steel |
Stainless steel welding electrodes are consumables used for joining stainless steels or dissimilar metals involving stainless. These electrodes are specially formulated to retain corrosion resistance, strength, and ductility of stainless steels during and after welding.
View Complete details