Kamathipura, Mumbai, Maharashtra
GST No. 27AAEPD6088P1Z5
Approx. Rs 100 / KilogramGet Latest Price
Product BrochureProduct Details:Operating Current | AC/DC |
Certification | AWS CE ISO |
Country of origin | Made in India |
Diameter | 2.0mm 2.5mm 3.2mm 4.0m |
Standard | AWS |
Operating Current | DC AC |
Material | Carbon Steel |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:Size(mm) | Customized |
Material | Mild Steel, Stainless Steel |
Operating Current | AC/DC |
Certification | AWS CE ISO |
Country of origin | Made in India |
Diameter | 2 to 4 mm |
Additional Information:
Approx. Rs 4,000 / KilogramGet Latest Price
Product BrochureProduct Details:Type | Neutral Effect |
Operating Current | AC/DC |
Certification | AWS CE ISO |
Country of origin | Made in India |
Hardness | 27~40 HRC |
Dimensions | 3.2, 4.0, 4.8, 5.0, 6.4mm |
Chemical Composition | Co Cr Mo C Ni Fe Si Mn |
Material | Cobalt based alloy |
Additional Information:
Approx. Rs 5,500 / KilogramGet Latest Price
Product BrochureProduct Details:Operating Current | AC/DC |
Certification | AWS CE ISO |
Country of origin | Made in India |
Diameter | 3.2mm 4.0mm 5.0mm |
Standard | AWS GB |
Welding Current | 500-800A |
Material | Cobalt based alloy |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:Size | 3.15 mm |
Length | 350 mm |
Material | Stainless Steel |
Operating Current | AC/DC |
Certification | AWS CE ISO |
Country of origin | Made in India |
Additional Information:
Approx. Rs 200 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Material | Stainless Steel |
Length | Customized |
Diameter | 2.5mm 3.2mm 4.0mm 5.0mm( Customized) |
Operating Current | AC/DC |
Payment mode | Both |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:Size | 3.15 mm |
Material | Stainless Steel |
Length | 350 mm |
Operating Current | AC/DC |
Certification | AWS CE ISO |
Country of origin | Made in India |
Additional Information:
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:Size | 1 mm, 2.5 mm, 3.15 mm, 5 mm, Customized |
Class | E310Cb |
Tensile Strength | 90,500 PSI |
Yield Strength | 1,500 PSI |
Elongation | 34% |
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:Size | 2.5 mm, 3.15 mm, 1 mm, 5 mm, Customized |
Length | 350 mm |
Operating Current | AC/DC |
Certification | AWS CE ISO |
Tensile Strength(Mpa) | 550(Approx) |
Diameter (mm) | 2 to 5mm (Customized) |
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:Size | 1 mm, 2.5 mm, 3.15 mm, 5 mm |
Length | Customized |
Operating Current | AC/DC |
Certification | AWS CE ISO |
Country of origin | Made in India |
Yield Strength | 82,500 psi |
Tensile Strength | 58,000 psi |
Elongation | 38% |
Weld Process | Shielded Manual Metal Arc |
Additional Information:
Approx. Rs 3,000 / KgGet Latest Price
Product BrochureProduct Details:Size | 3.15 mm, 5 mm, 1 mm, 2.5 mm |
Operating Current | AC/DC |
Certification | AWS CE ISO |
Country of origin | Made in India |
Yield Strength | 85,000 psi |
Tensile Strength | 57,000 psi |
Elongation | 34% |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:Size | 2.5 mm, 3.15 mm, 1 mm, 5 mm, Customized |
Length | 350 mm, Customized |
Operating Current | AC/DC |
Certification | AWS CE ISO |
Country of origin | Made in India |
Yield Strength | 134,000 psi |
Tensile Strength | 123,000 psi |
Elongation | 18% |
Weld Process | Shielded Manual Metal Arc |
Additional Information:
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:Type | Neutral Effect |
Certification | AWS CE ISO |
Yield strength | 410MPa |
Tensile strength | 600MPa |
Elongation | 25% |
Current Type | DC (+) |
Additional Information:
Approx. Rs 2,500 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Diameter | 2.0mm 2.5mm 3.2mm 4.0mm |
Material | Nickel / Nickel Alloy |
Operating Current | DC AC |
Length | 300mm-500mm |
Payment mode | both |
Approx. Rs 1,500 / KilogramGet Latest Price
Product BrochureProduct Details:Diameter | 0.8-4.0mm |
Material | Nickel alloy/duplex/stainless |
Melting Point | 2700 |
Elogation | 4d% |
Payment mode | both |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:Size | 1 mm, 2.5 mm, 3.15 mm, 5 mm, Customized |
Length | 350 mm, 450 mm |
Operating Current | DC, AC |
Welding Current | 40A - 230A |
Payment mode | both |
Approx. Rs 550 / KgGet Latest Price
Product Details:Size | 5 mm, 2.5 mm, 3.15 mm, Customized, 1 mm |
Tensile Strength | 61,000 psi |
Yield Strength | 88,000 psi |
Elongation | 0.35 |
Welding Position | DC+, AC |
Approx. Rs 1,500 / KgGet Latest Price
Product Details:Class | E312-16 |
Weld Process | Shielded Manual Metal Arc |
Yield Strength | 109,000 psi |
Tensile Strength | 78,000 psi |
Elongation | 23% |
Additional Information:
Approx. Rs 1,600 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Material | Carbon Steel, Stainless Steel, Mild Steel |
Size(mm) | Customized, 3.0, 4.0, 5.0, 1.0, 2.0 |
Tensile Strength | 610 MPA |
Yield Strength | 450 MPA |
Elongation | 32% |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product Details:Size | 1 mm, 3.15 mm, 2.5 mm, 5 mm |
Length | 450 mm, 350 mm |
Operating Current | AC/DC |
Country of origin | Made in India |
Tensile Strength | 55,000 psi |
Elongation | 40% |
Approx. Rs 3,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Length | 350 mm, 450 mm |
Type | cast iron type |
Standard | AWS Standards |
Current | AC, DC+ |
Diameter | 3.2mm, 4.0mm, 5.0mm |
Additional Information:
Approx. Rs 3,000 / KilogramGet Latest Price
Product BrochureProduct Details:Operating Current | AC/DC |
Certification | AWS CE ISO |
Diameter | 2.0mm 2.5mm 3.2mm 4.0mm |
Material | carbon steel |
Standard | AWS 5.1 |
Operating Current | AC/DC |
Additional Information:
Approx. Rs 3,500 / KgGet Latest Price
Product BrochureProduct Details:Shape | Rod |
Application | Welding |
Chemical Composition | Ni,Cr.Mo,Fe,W |
Elongation% | 27 |
Yield strength | 590MPA |
Tensile strength | 790MPA |
Ni (Min) | 58% |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product BrochureWe Shanti Metal Corporation are the leading stockist and trader of Stainless Steel Welding Electrodes having decades of experience we also guide our customers as per their applicatiom Having Pan India supply we can ensure Prompt delivery to our clients
Additional Information:
Approx. Rs 3,000 / KgGet Latest Price
Product BrochureWe Shanti Metal Corporation are the leading stockist and trader of Arcos Welding Electrodes having decades of experience we also guide our customers as per their applicatiom Having Pan India supply we can ensure Prompt delivery to our clients
Additional Information:
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Size | 2.5,3.2,4.0,5.0mm |
Diameter | 2.5mm,3.2mm,4.0mm,5.0mm |
Material | Stainless Steel |
Welding Current | 60-250 |
Additional Information:
Approx. Rs 140 / KilogramGet Latest Price
Product Details:Size | 1 mm,Customized, 2.5 mm, 3.15 mm |
Length | 450 mm, 350 mm |
Melting Point | 1400 C |
Gas | Co2 |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Operating Current | AC/DC |
Size | 3.15 mm |
Length | 300mm-500mm |
Welding Current | 50-240A |
Additional Information:
Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Length | 300mm-500mm |
Material: | Stainless Steel |
Welding Current | 120-150A |
Additional Information:
Approx. Rs 3,000 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Operating Current | DC AC |
Materiall | carbon steel,mild stee |
Size | 1 mm, 2.5 mm, 3.15 mm, 5 mm, Customized |
Length | 350 mm, 450 mm |
Additional Information:
Approx. Rs 2,000 / KilogramGet Latest Price
Product BrochureProduct Details:Size | 1 mm, 2.5 mm, 3.15 mm, 5 mm |
Length | 350 mm, 450 mm |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product Details:Model number | 6013 |
Size | 2.5 mm x 350 mm |
Country of origin | Made in India |
Welding Current | 50-240A |
Material | Aluminum / Aluminum Alloy |
Operating Current | DC AC |
Additional Information:
Approx. Rs 3,500 / KgGet Latest Price
Product Details:Size | 2.5 mm |
Operating Current | AC/DC |
Country of origin | Made in India |
Packaging | Kg |
Operating Temperature | 70-450 |
As-Cast: Meets most hardfacing requirements
Densified: Hipped to eliminate centerline porosity
Ground/Finished: Eliminates surface imperfections
Additional Information:
Approx. Rs 4,500 / KgGet Latest Price
Product BrochureWe Shanti Metal Corporation are the leading stockist and trader of Stellite Hardfacing Rods having decades of experience we also guide our customers as per their applicatiom Having Pan India supply we can ensure Prompt delivery to our clients
Additional Information:
Approx. Rs 6,000 / KilogramGet Latest Price
Product Details:Size | 2.5mm to 6.0mm |
Length | 300mm,350mm,400mm |
Type of Current | AC/DC(+) |
Material | welding electrode,Steel Alloy |
Additional Information:
Approx. Rs 5,000 / KilogramGet Latest Price
Product Details:Size | Customized |
Standard | aws A5.13ECoCr-A D802 |
Operating Current | dc |
Diameter | 3.2mm 4.0mm 5.0mm |
Additional Information:
Approx. Rs 2,900 / KilogramGet Latest Price
Product BrochureProduct Details:Length | 350 mm, 450 mm |
Diameter | 2.5mm, 3.2mm, 4.0mm |
Material | Nickel / Nickel Alloy |
Operating Current | DC+ |
Additional Information:
Explore More Products
© Shanti Metal Supply Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited