Approx. Rs 1,700 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Sheilding Gas | fully CO2 ; 75%-95% Ar + rest of CO2 ; 95% Ar + rest of CO2 |
Wire diameter | 0.8 /0.9/ 1.0 / 1.2 / 1.6 mm |
Melting Point | 2700 |
Application | welding of carbon steel,low |
Wire Material | Copper/Copper Alloy |
Approx. Rs 150 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Tensile Strength | 112,000 psi |
Yield Strength | 88,500 psi |
Elongation | 28% |
Wire Material | Cr, Mo, C,Mn, Fe, Co |
Thickness | 1.2 mm, 2 mm, 3 mm, 4 mm, Customized, 0.8 mm, >4 mm |
Approx. Rs 1,200 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Wire Gauge | 0-5, 5-10, 10-15, 15-20, 20-25, >25 |
Diameter | 0.02 - 1 mm, 1-3 mm, 3-5 mm, 5-7 mm, 7-9 mm, >9mm |
Alloy Or Not | Is Alloy |
Class: ERCuSi-A
AWS: A5.7
Conforms to Certification: AWS – 5.7 ASME SFA A5.7
Silicon Bronze: Mig Welding Process (GMAW)
AWS Chemical Composition Requirements | |
Cu = Remainder | Zn = 1.0 max |
Sn = 1.0 max | Mn = 1.5 max |
Fe = 0.50 max | Si = 2.8 – 4.0 |
Al = 0.01 max | Pb = 0.02 max |
Other = 0.50 max |
Available Sizes | |
Diameter X Spool Sizes | Diameter X Coil Sizes |
.035 x 30# | 1/16 x 60# |
.045 x 30# | 3/32 x 60# |
1/16 x 30# | 1/8 x 60# |
Application
Use for welding of Silicon Bronze Copper, or Aluminum Bronze of low aluminum content. It can also be used for brazing malleable iron and light gauge steel.
Deposited Chemical Composition % (Typical)
Dependent on weld process
(Nominal) All Weld Metal Properties Requirements
Tensile Strength 50,000 psi
Recommended Welding Parameters | |||||
Process | Diameter of Wire | Voltage (V) | Amperage (A) | Gas | Feed |
MIG | .035 inches | 20-26 | 100-200 | 100% Argon or 75% Argon, 25% Helium | 45-55 CFH |
GMAW (DCEP) | .045 inches | 22-28 | 100-200 | 100% Argon or 75% Argon, 25% Helium | 45-55 CFH |
1/16 inches | 29-32 | 250-400 | 100% Argon or 75% Argon, 25% Helium | 45-55 CFH | |
3/32 inches | 32-34 | 350-500 | 100% Argon or 75% Argon, 25% Helium | 45-55 CFH |
Preheat / Interpass Recommendations
Preheating copper – base alloys is frequently unnecessary provided section thicknesses are not unusually heavy.
Preheat and Interpass temperatures will vary depending on section thickness, selected weld process and other variables.
Additional Information:
Approx. Rs 3,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilogram |
Diameter | 1.6mm 2.0mm 2.5mm 3.2mm |
Standard | AWS |
Size(mm) | 4.0, 5.0, 2.0, 3.0 |
Additional Information:
Approx. Rs 1,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilogram |
Material | Stainless Steel, Aluminum |
Size(mm) | 4.0, 5.0, 3.0, 2.0, 1.0 |
ALLOY DESCRIPTION AND APPLICATION,
Nickel-Aluminum Bronze filler metal is used
for MIG and TIG welding of cast and wrought nickel-aluminum bronze parts such as ship
propellers, where high resistance to corrosion, erosion and cavitations in salt or brackish water
is required. Nickel-Aluminum Bronze is a very popular filler metal in offshore technology for
such items as sea-water desalting, shipbuilding and repair. Also used in the power plant and
chemical industry for pumps and tube systems. Helium may be preferred when TIG welding on
Al-bronzes that has 300°F maximum interpass recommendations.
TYPICAL GMAW WELDING PROCEDURES; DCEP Spray transfer
Wire Diameter Wire Speed (ipm) Amps Volts Argon (cfh)
0.023 460-580 60-120 21-22 20-25
0.030 450-525 130-160 21-24 20-30
0.035 385-455 155-190 23-25 25-30
0.045 275-310 210-235 26-28 30-35
1/16 150-240 250-310 27-31 35-40
TYPICAL WELDING PROCEDURES; DCEN with EWTh-2 truncated conical tip
Filler Wire Size Tungsten Amps Volts Gas Cup Size Argon (cfh) Base thickness
1/16” 1/16” 80-170 12 3/8-1/2” 20 1/16-1/8”
3/32” 3/32” 140-275 12 3/8-1/2” 20 1/8- 3/16”
1/8” 1/8” 200-375 12 1/2” 25 1/4-3/8”
1/8-5/32” 3/16” 260-475 12 1/2-3/4” 30 3/8-1/2”
Procedures may vary with change in position, base metals, filler metals, equipment and other changes.
Copper base may need preheat and high side of range, Bronze base may need preheat and mid-high side of range, Steels preheat per carbon content
CHEMICAL COMPOSITION REQUIRMENT (%) AND PHYICAL PROPERTIES;
Zinc 0.02 Solidus 1904° F
Iron 3.0-5.0 Liquidus 1940°F
Silicon 0.10 Density (lbs/in3
) 0.275
Aluminum 8.5-9.5 Thermal Conductivity 37.0 Btu
Lead 0.02 Brinell Hardness 160-200
Copper Remainder Elongation 23 %
Manganese 0.60-3.50 Tensile Strength (psi) 72-140,000
Nickel 4.0-5.5 Yield Strength (psi) 35-60,000
All single values on composition are maximum percentages Total others elements 0.50
AVAILABLE SIZES: TCU CU-NI-AL = Spools of .035, .045, 1/16
TCU CU-NI-AL/ Cut lengths of .045, 1/16, 3/32, 1/8, 5/32
Other sizes available – please inquire
SPECIFICATIONS; ANSI/AWS A5.7 ERCuNiAl
ASME SFA 5.7 ERCuNiAl
Additional Information:
Approx. Rs 85 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Tensile Strength | 112,000 psi |
Weld Process | GTAW Welding Process |
Elongation | 28% |
Yield Strength | 88,500 psi |
Additional Information:
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Diameter | 0.8mm 0.9mm 1.0mm 1.2mm 1.6mm 2.0mm |
Standard | AWS/A5.20 E70T-1 GB/T 10045 E500T-1 |
Material | Stainless Steel |
Approx. Rs 55 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Elongation (%) | 40 |
Tensile (psi) | 115,000 |
Diameter mm | 0.76 0.80 0.89 1.00 1.10 1.20 1.60 2.00 2.40 *3.20 *4.00x *4.70 |
Additional Information:
Approx. Rs 900 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Diameter | 0.8mm 1.0mm 1.2mm 1.6mm |
Application | welding of monel alloy electrod |
Material | Nickel / Nickel Alloy |
Additional Information:
Explore More Products
© Shanti Metal Supply Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited