Mumbai, Maharashtra
GST No. 27AAEPD6088P1Z5
Call 08048968871 87% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kilogram
Product Brochure
| Solidus | 10 7 5 |
| Density | 0.09 6 lbs./cu. In |
| Elongation | 17% |
| Tensile strength | 275 N/mm2 |
| Payment mode | Both |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Wire Gauge | 10 SWG |
| Diameter | 3 mm |
| Shape | Round |
| Weight | 4 Kg |
| Product Type | Stainless Steel Wire |
| Tensile Strength | 22 MPA |
| Surface Treatment | Polished |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kilogram
Product Brochure
| Wire Diameter | 0.6 mm |
| Diameter | 1.2 mm |
| Country of Origin | Made in India |
| Melting Point | 380 |
| Material | Aluminum / Aluminum Alloy |
| welding current | AC/DC titanium tig welding wire |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kilogram
Product Brochure
| Wire Diameter | 2.4 mm |
| Wire Material | SS |
| Usage/Application | industrial |
| Class | ER5356 |
| Weld Process | Tig (GTAW) |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kilogram
Product Brochure
| Wire Gauge | 10 SWG |
| Usage/Application | Industrial |
| Material | Aluminum / Aluminum Alloy |
| Alluminium Bronze Wire | Alluminium Bronze Alloys |
Additional Information:
View Complete details
| Thickness(mm) | 12 Gauge (2.68 mm) |
| Wire Gauge | 6 SWG |
| Opening Size | 1/2 Inch |
| Hole Shape | Rectangular |
| Diameter | 6 mm |
| Type | Aluminium Woven |
| Surface Treatment | Hot Rolled |
| Color | Silver |
Insect screens / window screens
Filtration in HVAC systems, water, and air systems
Fencing and security enclosures
Architectural decoration
Automotive grilles
Speaker grilles
Industrial sieving
Battery enclosures
View Complete details