Kamathipura, Mumbai, Maharashtra
GST No. 27AAEPD6088P1Z5
Approx. Rs 350 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Usage/Application | industrial |
Wire Material | SS |
Packaging Type | standard |
Class | ER5356 |
Weld Process | Tig (GTAW) |
Size | Customized |
deals in | new only |
Additional Information:
Approx. Rs 425 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Usage/Application | industrial |
Wire Material | SS |
Packaging Type | standard |
Tensile strength | 130 N/mm2 |
Yield Strength | 0, 2 60 N/mm2 |
Melting range | 573-585 deg. C |
Additional Information:
Approx. Rs 390 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Melting Point | 380 |
Material | Aluminum / Aluminum Alloy |
welding current | AC/DC titanium tig welding wire |
Additional Information:
Approx. Rs 1,100 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Material | Aluminum / Aluminum Alloy |
Usage/Application | Industrial |
Packaging Type | standard |
I Deal In | New Only |
Diameter | Customized |
Alluminium Bronze Wire | Alluminium Bronze Alloys |
Additional Information:
Approx. Rs 200 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Solidus | 10 7 5 |
Density | 0.09 6 lbs./cu. In |
Elongation | 17% |
Tensile strength | 275 N/mm2 |
Payment mode | Both |
Additional Information:
Explore More Products
© Shanti Metal Supply Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited