Kamathipura, Mumbai, Maharashtra
GST No. 27AAEPD6088P1Z5
Approx. Rs 200 / KilogramGet Latest Price
Product BrochureWe are one of the most reputed Importers & Exporters in all types of Metals Products. We supply our Complete range of standard material to many Leading Indian Industries & Abroad, since 30 years. The range of Welding Consumables was developed in 1990's. Which was a milestone success in the history of the company, Our Company Deals worlds finest reputed companies from all over the world, including USA, S. Korea, Singapore, Japan, Philippines, Italy and more.
Additional Information:
Approx. Rs 150 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Size | AS PER CUSTOMER REQUIREMENT |
Type | HexBolt DomeBolt Hexhead-screw Stud Bolt |
Material | Titanium |
Grade | Ti Gr.5 |
Brand | SMSC |
Quantity Per Pack | AS PER CUSTOMER REQUIREMENT |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Size | Customized |
Country of Origin | Made in India |
Payment mode | both |
Quality | Good |
Delivery | On time |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Size | Customized |
Material | Titanium |
Country of Origin | Made in India |
Density | 4.51g/cm3 |
Boiling point | 3287 Degree Celsius |
Melting point | 1660 Degree Celsius |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Size | Customzed |
Density | 4.51g/cm3 |
Head type | Hexagon |
Material | Titanium |
Payment mode | both |
Grade 2 Titanium | (available in Plate, Round, Sheet, Tube) |
6Al-4V Titanium | (available in Round) |
6Al-4V ELI Titanium | (available in Round) |
Grade 2 Titanium:
Grade 2 (a/k/a CP-2) Titanium | ||
Minimum Properties | Ultimate Tensile Strength, psi | 50,000 |
Yield Strength, psi | 40,000 - 65,000 | |
Elongation | 20% min | |
Rockwell Hardness | B70 - B90 | |
Chemistry | Titanium (Ti) | 99.2% |
Carbon (C) | 0.1% max | |
Iron (Fe) | 0.3% | |
Hydrogen (H) | 0.015% max | |
Nitrogen (N) | 0.03% max | |
Oxygen (O) | 0.25% max |
6Al-4V (a/k/a Grade 5) Titanium:
6Al-4V (a/k/a Grade 5) Titanium | ||
Minimum Properties | Ultimate Tensile Strength, psi | 138,000 |
Yield Strength, psi | 128,000 | |
Elongation | 14% | |
Rockwell Hardness | C36 | |
Chemistry | Titanium (Ti) | 90% |
Aluminum (Al) | 6% | |
Vanadium (V) | 4% | |
Iron (Fe) | 0.25% max | |
Oxygen (O) | 0.2% max |
6Al-4V ELI (extra low interstitial) Titanium
6Al-4V ELI (extra low interstitial) Titanium | ||
Minimum Properties | Ultimate Tensile Strength, psi | 125,000 |
Yield Strength, psi | 115,000 | |
Elongation | 15% | |
Rockwell Hardness | C35 | |
Chemistry | Titanium (Ti) | 90% |
Aluminum (Al) | 6% | |
Vanadium (V) | 4% | |
Iron (Fe) | 0.14% max | |
Oxygen (O) | 0.13% max |
Additional Information:
Explore More Products
© Shanti Metal Supply Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited