Kamathipura, Mumbai, Maharashtra
GST No. 27AAEPD6088P1Z5
Approx. Rs 10,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Usage/Application | Chemical Handling |
Brand | As per the requirement |
Application | Chemical Handling |
Material | Inconel |
Standard | As per the requirement |
Type | Seamless |
Approx. Rs 3,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Usage/Application | Utilities Water |
Brand | As per requirement |
Application | Gas Handling |
Material | Inconel |
Standard | As per requirement |
Type | Seamless |
Approx. Rs 4,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Usage/Application | Drinking Water |
Brand | As per requirement |
Application | Gas Handling |
Material | Stainless Steel |
Standard | As per requirement |
Type | Seamless |
Approx. Rs 5,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Brand | As per requirement |
Application | Food Products |
Material | Stainless Steel |
Standard | As per requirement |
Type | Seamless |
Approx. Rs 5,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Usage/Application | Drinking Water |
Brand | As per requirement |
Application | Gas Handling |
Material | Stainless Steel |
Standard | As per requirement |
Type | Seamless |
Approx. Rs 2,500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Usage/Application | Utilities Water |
Brand | As per the requirement |
Application | Gas Handling |
Material | Stainless Steel |
Standard | As per the requirement |
Type | Seamless |
Approx. Rs 2,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Type | Welded |
Standard | As per requirement |
Length | As per requirement |
Size/Diameter | >4 inch |
Size | As per requirement |
Explore More Products
© Shanti Metal Supply Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited